This blog will post stock picks, results and ideas from my investment research.
To access free stock picks, please go to http://www.cisiova.com/analysis.asp
| Money to Invest: | 100000 | 2006-1-28 | |
| Stocks | Weights | Entry Price | Shares |
| MDC | 3.33% | 63.78 | 52 |
| TOL | 3.33% | 34.72 | 96 |
| AFL | 3.33% | 47.5 | 70 |
| OFIX | 3.33% | 42.28 | 79 |
| LNCR | 3.33% | 42.89 | 78 |
| WLS | 3.33% | 104.3 | 32 |
| CHKP | 3.33% | 22.44 | 149 |
| CGI | 3.33% | 54.47 | 61 |
| LOGI | 3.33% | 40.77 | 82 |
| INGR | 3.33% | 37.32 | 89 |
| MLAB | 3.33% | 15.15 | 220 |
| DST | 3.33% | 57.79 | 58 |
| CECO | 3.33% | 32 | 104 |
| PLT | 3.33% | 35.26 | 95 |
| APOL | 3.33% | 55.9 | 60 |
| TSM | 3.33% | 10.82 | 308 |
| NKE | 3.33% | 83.15 | 40 |
| UNT | 3.33% | 58.68 | 57 |
| CUZ | 3.33% | 31.4 | 106 |
| GSK | 3.33% | 52.16 | 64 |
| IBM | 3.33% | 81.02 | 41 |
| PII | 3.33% | 53.12 | 63 |
| PMD | 3.33% | 14.4 | 231 |
| BBBY | 3.33% | 37.56 | 89 |
| CCRT | 3.33% | 39.61 | 84 |
| BR | 3.33% | 91.63 | 36 |
| IBA | 3.33% | 16.67 | 200 |
| TBL | 3.33% | 34.42 | 97 |
| JNJ | 3.33% | 58.71 | 57 |
Here is where I dump my thoughts. You can contact me at zhengfang@hotmail.com for deeper discussion.
Articles by me:
3 Steps To Profitable Stock Picking
Learn Stock Trading From Playing Poker
2005-10-02 /
2005-10-09 /
2005-10-23 /
2005-10-30 /
2005-12-04 /
2005-12-11 /
2006-01-15 /
2006-01-22 /
2006-10-08 /