This blog will post stock picks, results and ideas from my investment research.
To access free stock picks, please go to http://www.cisiova.com/analysis.asp




| Money to Invest: | 100000 | 2006-1-29 | |
| Stocks | Weights | Entry Price | Shares |
| LNCR | 1.54% | 42.89 | 36 |
| INGR | 4.21% | 37.32 | 113 |
| MLAB | 5.96% | 15.15 | 393 |
| CECO | 3.39% | 32 | 106 |
| BR | 6.68% | 91.63 | 73 |
| OXY | 6.40% | 91.21 | 70 |
| PG | 15.29% | 59.74 | 256 |
| BRG | 1.08% | 56.8 | 19 |
| KSWS | 0.79% | 31.79 | 25 |
| ESI | 2.94% | 59.27 | 50 |
| MSA | 3.36% | 39.49 | 85 |
| MBT | 2.21% | 38.14 | 58 |
| AEY | 2.38% | 7.31 | 326 |
| BRO | 8.93% | 29.39 | 304 |
| HSY | 18.41% | 51.68 | 356 |
| CRFT | 2.09% | 20.3 | 103 |
| MTSC | 1.85% | 37.19 | 50 |
| KOSS | 7.17% | 28.7484 | 249 |
| K | 3.31% | 43.75 | 76 |
| NOBH | 1.46% | 26.45 | 55 |
| CYD | 0.54% | 7.95 | 68 |
| Portfolio Monthly Return: | 2.2131% |
| Portfolio Variance: | 0.0385% |
| Portfolio Std Dev: | 1.9611% |
| Sum of Weights: | 1 |
| Annual Risk Free: | 2.5000% |
| Monthly Risk-Free Rate: | 0.2060% |
| Reward/Variability (Sharpe): | 1.0235 |
| Annulized Return: | 30.0401% |
| Historical Data Used: | 5 Years |
| Monthly Return 95% Confidence Interval | |
| Upper Limit: | 2.7093% |
| Lower Limit: | 1.7169% |
Here is where I dump my thoughts. You can contact me at zhengfang@hotmail.com for deeper discussion.
Articles by me:
3 Steps To Profitable Stock Picking
Learn Stock Trading From Playing Poker
2005-10-02 /
2005-10-09 /
2005-10-23 /
2005-10-30 /
2005-12-04 /
2005-12-11 /
2006-01-15 /
2006-01-22 /
2006-10-08 /