This blog will post stock picks, results and ideas from my investment research.
To access free stock picks, please go to http://www.cisiova.com/analysis.asp




| Money to Invest: | 100000 | 2005-10-11 | |
| Stocks | Weights | Entry Price | Shares |
| VTR | 6.89% | 31.04 | 222 |
| CVH | 1.31% | 85.9 | 15 |
| RESP | 2.76% | 41.07 | 67 |
| CNI | 2.01% | 72.03 | 28 |
| MSA | 3.35% | 37.5 | 89 |
| NTES | 3.00% | 84.98 | 35 |
| VLO | 7.80% | 105.04 | 74 |
| SRCL | 10.71% | 56.06 | 191 |
| JCOM | 3.24% | 38.68 | 84 |
| K | 9.00% | 45.64 | 197 |
| CETV | 1.52% | 48.42 | 31 |
| FE | 0.19% | 49.82 | 4 |
| WHI | 3.77% | 9.02 | 418 |
| STN | 5.68% | 64.18 | 89 |
| TXU | 3.49% | 104.23 | 34 |
| G | 12.80% | 58.2 | 220 |
| SAFC | 9.34% | 52.44 | 178 |
| ED | 5.99% | 46.3 | 129 |
| TEVA | 2.42% | 34.33 | 71 |
| APPB | 1.86% | 21.32 | 87 |
| AMLN | 2.01% | 34 | 59 |
| BOL | 0.83% | 76.24 | 11 |
| Portfolio Monthly Return: | 3.0843% |
| Portfolio Variance: | 0.0417% |
| Portfolio Std Dev: | 2.0427% |
| Sum of Weights: | 1 |
| Annual Risk Free: | 2.5000% |
| Monthly Risk-Free Rate: | 0.2060% |
| Reward/Variability (Sharpe): | 1.4091 |
| Annulized Return: | 43.9827% |
| Historical Data Used: | 5 Years |
| Monthly Return 95% Confidence Interval | |
| Upper Limit: | 3.6012% |
| Lower Limit: | 2.5674% |
Here is where I dump my thoughts. You can contact me at zhengfang@hotmail.com for deeper discussion.
Articles by me:
3 Steps To Profitable Stock Picking
Learn Stock Trading From Playing Poker
2005-10-02 /
2005-10-09 /
2005-10-23 /
2005-10-30 /
2005-12-04 /
2005-12-11 /
2006-01-15 /
2006-01-22 /
2006-10-08 /